Location & Year | Olympian | Sport |
---|---|---|
RIO DE JANERIO, BRAZIL | 2016 | ||
Harold Houston | Athletics | |
Tyrone Smith | Athletics | |
Michelle Pearson | Rowing | |
Cameron Pimentel | Sailing | |
Cecilia Wollmann | Sailing | |
Julian Fletcher | Swimming | |
Rebecca Heyliger | Swimming | |
Flora Duffy | Triathlon | |
LONDON, UNITED KINGDOM | 2012 | ||
Arantxa King | Athletics | |
Tyrone Smith | Athletics | |
Jillian Terceira | Equestrian | |
Alexander Kirkland | Sailing | |
Jesse Kirkland | Sailing | |
Roy-Allan Burch | Swimming | |
Flora Duffy | Triathlon | |
Tyler Butterfield | Triathlon | |
BEIJING, CHINA | 2008 | ||
Tyrone Smith | Athletics | |
Arantxa King | Athletics | |
Jillian Terceira | Equestrian | |
Roy-Allan Burch | Swimming | |
Kiera Aitken | Swimming | |
Flora Duffy | Triathlon | |
ATHENS, GREECE | 2004 | ||
Xavier James | Athletics | |
Katura Horton-Perinchief | Diving | |
Tim Collins | Equestrian | |
Peter Bromby | Sailing | |
Lee White | Sailing | |
Paula Lewin | Sailing | |
Peta Lewin | Sailing | |
Christine Patton | Sailing | |
Kiera Aitken | Swimming | |
Tyler Butterfield | Triathlon | |
SYDNEY, AUSTRALIA | 2000 | ||
Brian Wellman | Athletics | |
Mary Jane Tumbridge | Equestrian | |
Peter Bromby | Sailing | |
Lee White | Sailing | |
Stephen Fahy | Swimming | |
ATLANTA, GA, USA | 1996 | ||
Troy Douglas | Athletics | |
DeVon Bean | Athletics | |
Brian Wellman | Athletics | |
Elliott Hubbard | Cycling | |
Suzanne Dunkley | Equestrian | |
Mary Jane Tumbridge | Equestrian | |
Peter Bromby | Sailing | |
Lee White | Sailing | |
Paula Lewin | Sailing | |
Malcolm Smith | Sailing | |
BARCELONA, SPAIN | 1992 | ||
Troy Douglas | Athletics | |
Clarance Saunders | Athletics | |
Brian Wellman | Athletics | |
Dawnette Douglas | Athletics | |
Suzanne Dunkley | Equestrian | |
Nicola DeSousa | Equestrian | |
Mary Jane Tumbridge | Equestrian | |
Peter Bromby | Sailing | |
Paul Fisher | Sailing | |
Reid Kempe | Sailing | |
Jay Kampe | Sailing | |
Blythe Walker | Sailing | |
Ray DeSilva | Sailing | |
Paula Lewin | Sailing | |
Chris Flook | Swimming | |
Jenny Smatt | Swimming | |
Mike Cash | Swimming | |
Ian Raynor | Swimming | |
Geri Mewett | Swimming | |
Craig Morbey | Swimming | |
SEOUL, SOUTH KOREA | 1988 | ||
Bill Trott | Athletics | |
Troy Douglas | Athletics | |
Clarance Saunders | Athletics | |
Brian Wellman | Athletics | |
Mike Watson | Athletics | |
Quinn Paynter | Boxing | |
Carol Blackman | Equestrian | |
Peter Gray | Equestrian | |
Glenn Astwood | Sailing | |
Eddie Bardgett | Sailing | |
Victor Ruberry | Swimming | |
Stephen Alger | Tennis | |
LOS ANGELES, CA , USA | 1984 | ||
Clarence Saunders | Athletics | |
Gregory Simons | Athletics | |
Sonia Smith | Athletics | |
Bill Trott | Athletics | |
Buddy Ford | Cycling | |
Earl Godfrey | Cycling | |
Clyde Wilson | Cycling | |
Peter Gray | Equestrian | |
Victor Ruberry | Swimming | |
Alan Burland | Sailing | |
Christopher Nash | Sailing | |
Hugh Watlington | Sailing | |
MONTREAL, CANADA | 1976 | ||
Calvin Dill | Athletics | |
Clark Godwin | Athletics | |
Deborah Jones | Athletics | |
Mike Sharpe | Athletics | |
Gregory Simons | Athletics | |
Raymond Swan | Athletics | |
Renelda Swan | Athletics | |
Dennis Trott | Athletics | |
Robert Burgess | Boxing | |
Clarence Hill | Boxing | |
Richard Belvin | Sailing | |
Gordon Floor | Sailing | |
Howard Lee | Sailing | |
Larry Lindo | Sailing | |
Raymond Pitman | Sailing | |
Penny Simmons | Sailing | |
MUNICH, GERMANY | 1972 | ||
Roy Johnson | Boxing | |
Jim Butterfield | Rowing | |
James Amos | Sailing | |
Richard Belvin | Sailing | |
Alex Cooper | Sailing | |
Kirk Cooper | Sailing | |
Paul Hiles | Sailing | |
Penny Simmons | Sailing | |
Jordy Walker | Sailing | |
MEXICO CITY, MEXICO | 1964 | ||
Anthony Harper | Athletics | |
Jeff Payne | Athletics | |
Kirk Cooper | Sailing | |
Jay Hooper | Sailing | |
Penny Simmons | Sailing | |
Richard Belvin | Sailing | |
TOKYO, JAPAN | 1964 | ||
Kirk Cooper | Sailing | |
Jay Hooper | Sailing | |
Penny Simmons | Sailing | |
Conrad Soares | Sailing | |
ROME, ITALY | 1960 | ||
Albert Darrell | Sailing | |
Richard Divall | Sailing | |
Brownlow Eve | Sailing | |
Brownlow Gray | Sailing | |
Norman Jones | Sailing | |
Walter Jones | Sailing | |
James Kempe | Sailing | |
Richard Masters | Sailing | |
DeForest Trimingham | Sailing | |
MELBOURNE, AUSTRALIA | 1956 | ||
Brownlow Eve | Sailing | |
James Kempe | Sailing | |
Bernard Ward | Sailing | |
HELSINKI, FINLAND | 1952 | ||
Phyllis Jones | Athletics | |
Thelma Jones | Athletics | |
Francis Gosling | Diving | |
Mickey Johnson | Diving | |
Walter Bardgett | Swimming | |
Robert Cook | Swimming | |
LONDON, UK | 1948 | ||
Phyllis Edness | Athletics | |
Phillis Lightbourn (Jones) | Athletics | |
Hazzard Dill | Athletics | |
Perry Johnson | Athletics | |
Stanley Lines | Athletics | |
Francis Mahoney | Athletics | |
Francis Gosling | Diving | |
Walter Bardgett | Swimming | |
Robert Cook | Swimming | |
Derek Oatway | Swimming | |
Donald Shanks | Swimming | |
Philip Tribley | Swimming | |
BERLIN | 1936 | ||
Percy Belvin | Swimming | |
Edmund Cooper | Swimming | |
Forster Cooper | Swimming | |
Leonard Spence | Swimming | |
Dudley Spurling | Swimming | |
John Young | Swimming |
